| № | Full name of doctoral candidate | Code and name of the specialty | Year of admission | Form of study (g/h, for a fee) | Note |
|---|---|---|---|---|---|
International school of engineering |
|||||
| Metallurgy | |||||
| 1 | Sultan Kabylkanov | 8D070202 Metallurgy | 2022 | g/h | |
| 2 | Aibar Kizatov | 8D070202 Metallurgy | 2023 w | g/h | winter |
| 3 | Nurzhan Orakbay | 8D070202 Metallurgy | 2024 | g/h | |
| 4 | Arkhat Sovetkhanov | 8D070202 Metallurgy | 2024 | g/h | |
| 5 | Yerkebulan Zhanibekov | 8D070202 Metallurgy | 2024 | g/h | |
| 6 | Nazerke Serikkyzy | 8D070202 Metallurgy | 2024 | g/h | |
| 7 | Miras Kabdrakhmanov | 8D070202 Metallurgy | 2024 | g/h | profile |
| 8 | Damir Abdildinov | 8D070202 Metallurgy | 2024 | g/h | profile |
| 9 | Bagdat Khalelkhanov | 8D070202 Metallurgy | 2024 w | g/h | profile |
| 10 | Asser Alpyssov | 8D070202 Metallurgy | 2025 | g/h | |
| 11 | Aidana Alpyssova | 8D070202 Metallurgy | 2025 | g/h | |
| 12 | Zhaksylyk Marash | 8D070202 Metallurgy | 2025 | g/h | |
| 13 | Zukhra Bakhtiyarova | 8D070202 Metallurgy | 2025 | g/h | |
| 14 | Dauren Sovetkhanov | 8D070202 Metallurgy | 2025 | g/h | |
| 15 | Danagul Smagulova | 8D070202 Metallurgy | 2025 | g/h | |
| 16 | Nurbolat Ispayev | 8D070203 Metallurgy | 2025 | g/h | profile |
| 17 | Yerlan Zhakupbayev | 8D070203 Metallurgy | 2025 | g/h | profile |
| Mathematics | |||||
| 1 | Nazerke Oralbekova | 8D05401 Mathematics | 2023 | g/h | |
| 2 | Kamshat Abugaliyeva | 8D05401 Mathematics | 2023 w | g/h | winter |
| 3 | Aidana Kydyrkhankyzy | 8D05401 Mathematics | 2024 | g/h | |
| 4 | Ainur Kabulova | 8D05401 Mathematics | 2024 | g/h | |
| 5 | Akmaral Ibraimova | 8D05401 Mathematics | 2024 | g/h | |
| 6 | Zhaina Sakhanova | 8D05401 Mathematics | 2024 w | g/h | winter |
| 7 | Bekzat Bakytbekova | 8D05401 Mathematics | 2025 | g/h | |
| 8 | Botagoz Seitbekova | 8D05401 Mathematics | 2025 | g/h | |
| 9 | Kymbat Soltanbekova | 8D05401 Mathematics | 2025 | g/h | |
| Technical physics | |||||
| 1 | Elfira Sagymbekova | 8D05301 Technical physics | 2023 | g/h | |
| 2 | Arkhat Urykkaliyev | 8D05301 Technical physics | 2023 | g/h | |
| 3 | Zarina Aringozhina | 8D05301 Technical physics | 2023 w | g/h | winter |
| 4 | Gulzhaz Moldabayeva | 8D05301 Technical physics | 2024 | g/h | |
| 5 | Madina Aidarova | 8D05301 Technical physics | 2024 | g/h | |
| 6 | Arystanbek Kussainov | 8D05301 Technical physics | 2024 | g/h | |
| 7 | Ainur Serikbaikyzy | 8D05301 Technical physics | 2024 | g/h | |
| 8 | Zhanna Ospanova | 8D05302 Technical physics | 2024 | g/h | profile |
| 9 | Serzhan Adilbekov | 8D05302 Technical physics | 2024 | g/h | profile |
| 10 | Dilnoza Baltabayeva | 8D05301 Technical physics | 2025 | g/h | |
| 11 | Yerkhat Dauletkhanov | 8D05301 Technical physics | 2025 | g/h | |
| 12 | Kizatova Yerkezhan | 8D05301 Technical physics | 2025 | g/h | |
| 13 | Assem Kochneva | 8D05301 Technical physics | 2025 | g/h | |
| 14 | Nikolai Dmitriev | 8D05301 Technical physics | 2025 | g/h | |
| 15 | Assel Kaiyrbekova | 8D05302 Technical physics | 2025 | g/h | profile |
| 16 | Balzhan Bekmagambetova | 8D05302 Technical physics | 2025 | g/h | profile |
| Mechanical engineering | |||||
| 1 | Yeldos Akbolatov | 8D07102 Mechanical engineering | 2023 | g/h | |
| 2 | Maral Torekhanova | 8D07102 Mechanical engineering | 2023 | g/h | |
| 3 | Yernar Altayev | 8D07102 Mechanical engineering | 2024 | g/h | |
| 4 | Dinara Kabdullina | 8D07102 Mechanical engineering | 2024 | g/h | |
| 5 | Zhanerke Botanova | 8D07102 Mechanical engineering | 2024 | g/h | |
| 6 | Zhadyra Kalibek | 8D07102 Mechanical engineering | 2024 | g/h | |
| 7 | Temirlan Alimbekuly | 8D07102 Mechanical engineering | 2025 | g/h | |
| 8 | Gulim Zhexembinova | 8D07102 Mechanical engineering | 2025 | g/h | |
| 9 | Zhaksylyk Mukhametbek | 8D07102 Mechanical engineering | 2025 | g/h | |
| 10 | Nurmakhanbet Raisov | 8D07102 Mechanical engineering | 2025 | g/h | |
| 11 | Ardak Yeskermessova | 8D07102 Mechanical engineering | 2025 | g/h | |
| 12 | Yerkebulan Samarkanuly | 8D07107 Mechanical engineering | 2025 | g/h | profile |
| Transport, transport equipment & technologies | |||||
| 1 | Kuantkhan Sersenov | 8D07104 Transport, transport equipment & technologies | 2022 w | g/h | winter |
| 2 | Adelina Rakisheva | 8D07104 Transport, transport equipment & technologies | 2023 w | g/h | winter |
| 3 | Shyrailym Sembina | 8D07104 Transport, transport equipment & technologies | 2023 w | g/h | winter |
| 4 | Alua Batalova | 8D07104 Transport, transport equipment & technologies | 2024 | g/h | |
| 5 | Askar Zhaxanbekov | 8D07104 Transport, transport equipment & technologies | 2024 | g/h | |
| 6 | Talgat Mukanov | 8D07104 Transport, transport equipment & technologies | 2024 | g/h | |
| 7 | Berikkhan Tleuzhanov | 8D07108 Transport, transport equipment & technologies | 2024 | g/h | profile |
| 8 | Aray Abejanova | 8D07104 Transport, transport equipment & technologies | 2024 w | g/h | winter |
| 9 | Rustem Khaidarov | 8D07108 Transport, transport equipment & technologies | 2024 | g/h | winter, profile |
| 10 | Ayazhan Aitkazina | 8D07104 Transport, transport equipment & technologies | 2025 | g/h | |
| 11 | Alibek Abdrakhmanov | 8D07104 Transport, transport equipment & technologies | 2025 | g/h | |
| 12 | Оралбек Сакен Канатулы | 8D07104 Transport, transport equipment & technologies | 2025 | g/h | |
| 13 | Nurlybek Abdrakhmanov | 8D07108 Transport, transport equipment & technologies | 2025 | g/h | profile |
| 14 | Aidos Slyambekov | 8D07108 Transport, transport equipment & technologies | 2025 | g/h | profile |
School of Earth Sciences |
|||||
| Green chemistry and sustainable development | |||||
| 1 | Makpal Kaissina | 8D05303 Green chemistry and sustainable development | 2025 | g/h | |
| 2 | Togzhan Toktaganov | 8D05303 Green chemistry and sustainable development | 2025 | g/h | |
| Geology and exploration of mineral deposits | |||||
| 1 | Araylym Amrenova | 8D07201 Geology and exploration of mineral deposits | 2022 w | g/h | winter |
| 2 | Assem Muratova | 8D07201 Geology and exploration of mineral deposits | 2023 | g/h | |
| 3 | Shayakhmetova Zhuldyz | 8D07201 Geology and exploration of mineral deposits | 2024 | g/h | |
| 4 | Merlat Kengeszhan | 8D07201 Geology and exploration of mineral deposits | 2024 | g/h | |
| 5 | Diyar Barmakov | 8D07201 Geology and exploration of mineral deposits | 2024 | g/h | |
| 6 | Sayash Mussakanova | 8D07201 Geology and exploration of mineral deposits | 2024 w | g/h | winter |
| 7 | Zinura Mustafina | 8D07204 Geology and exploration of mineral deposits | 2024 w | g/h | winter, profile |
| 8 | Marzhan Utegeneva | 8D07204 Geology and exploration of mineral deposits | 2024 w | g/h | winter, profile |
| 9 | Aliya Seilkhanova | 8D07201 Geology and exploration of mineral deposits | 2025 | g/h | |
| 10 | Kuanysh Tailym | 8D07201 Geology and exploration of mineral deposits | 2025 | g/h | |
| 11 | Ali Bektemirov | 8D07201 Geology and exploration of mineral deposits | 2025 | g/h | |
| 12 | Nadezhda Tsoberg | 8D07201 Geology and exploration of mineral deposits | 2025 | g/h | |
| 13 | Anastassiya Saigusheva | 8D07201 Geology and exploration of mineral deposits | 2025 | g/h | |
| 14 | Arseniy Senko | 8D07201 Geology and exploration of mineral deposits | 2025 | g/h | |
| 15 | Damir Mukyshev | 8D07204 Geology and exploration of mineral deposits | 2025 | g/h | profile |
| 16 | Damir Kalimov | 8D07204 Geology and exploration of mineral deposits | 2025 | g/h | profile |
School of Digital Technology and artificial intelligence |
|||||
| Automation and Control | |||||
| 1 | Yersin Kozhanzharov | 8D07101 Automation and Control | 2023 | g/h | |
| 2 | Yereke Kydyrbekov | 8D07101 Automation and Control | 2023 | g/h | |
| 3 | Kanat Askaduly | 8D07101 Automation and Control | 2023 w | g/h | winter |
| 4 | Kuralkhanova Ainur | 8D07101 Automation and Control | 2023 w | g/h | winter |
| 5 | Dauren Nurekenov | 8D07101 Automation and Control | 2024 | g/h | |
| 6 | Adema Dairbekova | 8D07101 Automation and Control | 2024 | g/h | |
| 7 | Dana Baishuak | 8D07101 Automation and Control | 2024 | g/h | |
| 8 | Madina Batalova | 8D07101 Automation and Control | 2024 | g/h | |
| 9 | Farid Abitayev | 8D07106 Automation and Control | 2024 | g/h | profile |
| 10 | Yelaman Kabdulkhanov | 8D07106 Automation and Control | 2024 | g/h | profile |
| 11 | Bakytzhan Kopzhassarov | 8D07106 Automation and Control | 2024 w | g/h | winter, profile |
| 12 | Kymbat Seiilbekova | 8D07101 Automation and Control | 2025 | g/h | |
| 13 | Gulnur Massabayeva | 8D07101 Automation and Control | 2025 | g/h | |
| 14 | Assem Sartabanova | 8D07101 Automation and Control | 2025 | g/h | |
| 15 | Gulden Tazhiyeva | 8D07101 Automation and Control | 2025 | g/h | |
| 16 | Akmarzhan Malgazhdarova | 8D07101 Automation and Control | 2025 | g/h | |
| 17 | Altynbek Uatkanov | 8D07106 Automation and Control | 2025 | g/h | profile |
| Information systems (by industry) | |||||
| 1 | Zaure Kabdrakhmanova | 8D06101 Information systems (by industry) | 2023 | g/h | |
| 2 | Oryngul Sadykanova | 8D06101 Information systems (by industry) | 2023 | g/h | |
| 3 | Aizhan Sydykova | 8D06101 Information systems (by industry) | 2023 | g/h | |
| 4 | Nurekenova Arailym | 8D06101 Information systems (by industry) | 2024 | g/h | |
| 5 | Daniyar Nurmukhamet | 8D06101 Information systems (by industry) | 2024 | g/h | |
| 6 | Assel Abduldina | 8D06101 Information systems (by industry) | 2024 | g/h | |
| 7 | Shynar Tezekpayeva | 8D06101 Information systems (by industry) | 2024 w | g/h | winter |
| 8 | Anuar Kussainov | 8D06102 Information systems (by industry) | 2024 w | g/h | winter, profile |
| 9 | Arman Amirgaliyev | 8D06101 Information systems (by industry) | 2025 | g/h | |
| 10 | Gulnaz Akhmetova | 8D06101 Information systems (by industry) | 2025 | g/h | |
| 11 | Akbota Kumarkanova | 8D06101 Information systems (by industry) | 2025 | g/h | |
| 12 | Zharas Nurumov | 8D06101 Information systems (by industry) | 2025 | g/h | |
| 13 | Dinara Shyrynkhanova | 8D06101 Information systems (by industry) | 2025 | g/h | |
| 14 | Bekzat Karimkyzy | 8D06102 Information systems (by industry) | 2025 | g/h | profile |
School of architecture, civil engineering and energy |
|||||
| Heat Power Engineering | |||||
| 1 | Nuray Sailaukhan | 8D07103 Heat and Power Engineering | 2023 | g/h | |
| 2 | Yrysbek Kustauletov | 8D07103 Heat and Power Engineering | 2023 w | g/h | winter |
| 3 | Assel Nurgaliyeva | 8D07103 Heat and Power Engineering | 2023 w | g/h | winter |
| 4 | Aizhan Sarsenova | 8D07103 Heat and Power Engineering | 2023 w | g/h | winter |
| 5 | Gulnur Duisembayeva | 8D07103 Heat and Power Engineering | 2024 | g/h | |
| 6 | Aigerim Assylzhanova | 8D07103 Heat and Power Engineering | 2024 | g/h | |
| 7 | Korlan Beibitova | 8D07103 Heat and Power Engineering | 2024 | g/h | |
| 8 | Nazerke Kablbekkyzy | 8D07103 Heat and Power Engineering | 2024 | g/h | |
| 9 | Zhanar Badenova | 8D07103 Heat and Power Engineering | 2024 | g/h | |
| 10 | Yerzhan Karimov | 8D07105 Heat and Power Engineering | 2024 | g/h | profile |
| 11 | Rustam Zhanbossinov | 8D07105 Heat and Power Engineering | 2024 | g/h | winter, profile |
| 12 | Aldiyar Daniyarov | 8D07103 Heat and Power Engineering | 2025 | g/h | |
| 13 | Timur Kabyshev | 8D07103 Heat and Power Engineering | 2025 | g/h | |
| 14 | Aray Kunapyanova | 8D07103 Heat and Power Engineering | 2025 | g/h | |
| 15 | Aigerim Manakova | 8D07103 Heat and Power Engineering | 2025 | g/h | |
| 16 | Arslan Bektemirov | 8D07105 Heat and Power Engineering | 2025 | g/h | profile |
| 17 | Sanyaz Karaidarov | 8D07105 Heat and Power Engineering | 2025 | g/h | profile |
27.11.2025