| № | Full name of doctoral candidate | Code and name of the specialty | Year of admission | Form of study (g/h, for a fee) | Note |
|---|---|---|---|---|---|
International school of engineering |
|||||
| Metallurgy | |||||
| 1 | Indira Abizhanova | 8D070202 Metallurgy | 2022 | g/h | |
| 2 | Sultan Kabylkanov | 8D070202 Metallurgy | 2022 | g/h | |
| 3 | Aibar Kizatov | 8D070202 Metallurgy | 2023 w | g/h | |
| 4 | Nurzhan Orakbay | 8D070202 Metallurgy | 2024 | g/h | |
| 5 | Arkhat Sovetkhanov | 8D070202 Metallurgy | 2024 | g/h | |
| 6 | Yerkebulan Zhanibekov | 8D070202 Metallurgy | 2024 | g/h | |
| 7 | Nazerke Serikkyzy | 8D070202 Metallurgy | 2024 | g/h | |
| 8 | Miras Kabdrakhmanov | 8D070202 Metallurgy | 2024 | g/h | profile |
| 9 | Damir Abdildinov | 8D070202 Metallurgy | 2024 | g/h | profile |
| 10 | Bagdat Khalelkhanov | 8D070202 Metallurgy | 2024 w | g/h | profile |
| Mathematics | |||||
| 1 | Nazerke Oralbekova | 8D05401 Mathematics | 2023 | g/h | |
| 2 | Kamshat Abugaliyeva | 8D05401 Mathematics | 2023 w | g/h | |
| 3 | Aidana Kydyrkhankyzy | 8D05401 Mathematics | 2024 | g/h | |
| 4 | Ainur Kabulova | 8D05401 Mathematics | 2024 | g/h | |
| 5 | Akmaral Ibraimova | 8D05401 Mathematics | 2024 | g/h | |
| 6 | Zhaina Sakhanova | 8D05401 Mathematics | 2024 w | g/h | |
| Technical physics | |||||
| 1 | Elfira Sagymbekova | 8D05301 Technical physics | 2023 | g/h | |
| 2 | Arkhat Urykkaliyev | 8D05301 Technical physics | 2023 | g/h | |
| 3 | Zarina Aringozhina | 8D05301 Technical physics | 2023 w | g/h | |
| 4 | Gulzhaz Moldabayeva | 8D05301 Technical physics | 2024 | g/h | |
| 5 | Madina Aidarova | 8D05301 Technical physics | 2024 | g/h | |
| 6 | Arystanbek Kussainov | 8D05301 Technical physics | 2024 | g/h | |
| 7 | Ainur Serikbaikyzy | 8D05301 Technical physics | 2024 | g/h | |
| 8 | Zhanna Ospanova | 8D05301 Technical physics | 2024 | g/h | profile |
| 9 | Serzhan Adilbekov | 8D05301 Technical physics | 2024 | g/h | profile |
| Mechanical engineering | |||||
| 1 | Didar Aidarkhanov | 8D07102 Mechanical engineering | 2022 | g/h | |
| 2 | Nurtoleu Magazov | 8D07102 Mechanical engineering | 2022 | g/h | |
| 3 | Yeldos Akbolatov | 8D07102 Mechanical engineering | 2023 | g/h | |
| 4 | Maral Torekhanova | 8D07102 Mechanical engineering | 2023 | g/h | |
| 5 | Yernar Altayev | 8D07102 Mechanical engineering | 2024 | g/h | |
| 6 | Dinara Kabdullina | 8D07102 Mechanical engineering | 2024 | g/h | |
| 7 | Zhanerke Botanova | 8D07102 Mechanical engineering | 2024 | g/h | |
| 8 | Zhadyra Kalibek | 8D07102 Mechanical engineering | 2024 | g/h | |
| Transport, transport equipment & technologies | |||||
| 1 | Zulfat Fayzrakhmanov | 8D07104 Transport, transport equipment & technologies | 2022 | g/h | |
| 2 | Kuantkhan Sersenov | 8D07104 Transport, transport equipment & technologies | 2022 | g/h | |
| 3 | Adelina Rakisheva | 8D07104 Transport, transport equipment & technologies | 2023 w | g/h | |
| 4 | Shyrailym Sembina | 8D07104 Transport, transport equipment & technologies | 2023 w | g/h | |
| 5 | Alua Batalova | 8D07104 Transport, transport equipment & technologies | 2024 | g/h | |
| 6 | Askar Zhaxanbekov | 8D07104 Transport, transport equipment & technologies | 2024 | g/h | |
| 7 | Talgat Mukanov | 8D07104 Transport, transport equipment & technologies | 2024 | g/h | |
| 8 | Berikkhan Tleuzhanov | 8D07104 Transport, transport equipment & technologies | 2024 | g/h | profile |
| 9 | Aray Abejanova | 8D07104 Transport, transport equipment & technologies | 2024 | g/h | |
| 10 | Rustem Khaidarov | 8D07104 Transport, transport equipment & technologies | 2024 | g/h | profile |
School of Earth Sciences |
|||||
| Geology and exploration of mineral deposits | |||||
| 1 | Temirlan Aytkazyev | 8D07201 Geology and exploration of mineral deposits | 2022 | g/h | |
| 2 | Yerkebulan Bekishev | 8D07201 Geology and exploration of mineral deposits | 2022 | g/h | |
| 3 | Stanislav Zinyakin | 8D07201 Geology and exploration of mineral deposits | 2022 | g/h | |
| 4 | Araylym Amrenova | 8D07201 Geology and exploration of mineral deposits | 2022 | g/h | |
| 5 | Assem Muratova | 8D07201 Geology and exploration of mineral deposits | 2023 | g/h | |
| 6 | Shayakhmetova Zhuldyz | 8D07201 Geology and exploration of mineral deposits | 2024 | g/h | |
| 7 | Merlat Kengeszhan | 8D07201 Geology and exploration of mineral deposits | 2024 | g/h | |
| 8 | Diyar Barmakov | 8D07201 Geology and exploration of mineral deposits | 2024 | g/h | |
| 9 | Sayash Mussakanova | 8D07201 Geology and exploration of mineral deposits | 2024 w | g/h | |
| 10 | Zinura Mustafina | 8D07201 Geology and exploration of mineral deposits | 2024 w | g/h | |
| 11 | Marzhan Utegeneva | 8D07201 Geology and exploration of mineral deposits | 2024 w | g/h | |
School of Digital Technology and artificial intelligence |
|||||
| Automation and Control | |||||
| 1 | Gaukhar Nazenova | 8D07101 Automation and Control | 2022 | g/h | |
| 2 | Yersin Kozhanzharov | 8D07101 Automation and Control | 2023 | g/h | |
| 3 | Yereke Kydyrbekov | 8D07101 Automation and Control | 2023 | g/h | |
| 4 | Kanat Askaduly | 8D07101 Automation and Control | 2023 | g/h | |
| 5 | Kuralkhanova Ainur | 8D07101 Automation and Control | 2023 | g/h | |
| 6 | Dauren Nurekenov | 8D07101 Automation and Control | 2024 | g/h | |
| 7 | Adema Dairbekova | 8D07101 Automation and Control | 2024 | g/h | |
| 8 | Dana Baishuak | 8D07101 Automation and Control | 2024 | g/h | |
| 9 | Madina Batalova | 8D07101 Automation and Control | 2024 | g/h | |
| 10 | Farid Abitayev | 8D07101 Automation and Control | 2024 | g/h | profile |
| 11 | Yelaman Kabdulkhanov | 8D07101 Automation and Control | 2024 | g/h | profile |
| 12 | Bakytzhan Kopzhassarov | 8D07101 Automation and Control | 2024 | g/h | profile |
| Information systems (by industry) | |||||
| 1 | Kuanysh Nursakitov | 8D06101 Information systems (by industry) | 2022 | g/h | |
| 2 | Birzhan Sapuanov | 8D06101 Information systems (by industry) | 2022 | g/h | |
| 3 | Akerke Tankibayeva | 8D06101 Information systems (by industry) | 2022 | g/h | |
| 4 | AYOGOKE OMOJOLA FELIX | 8D06101 Information systems (by industry) | 2022 | ||
| 5 | Zaure Kabdrakhmanova | 8D06101 Information systems (by industry) | 2023 | g/h | |
| 6 | Oryngul Sadykanova | 8D06101 Information systems (by industry) | 2023 | g/h | |
| 7 | Aizhan Sydykova | 8D06101 Information systems (by industry) | 2023 | g/h | |
| 8 | Nurekenova Arailym | 8D06101 Information systems (by industry) | 2024 | g/h | |
| 9 | Daniyar Nurmukhamet | 8D06101 Information systems (by industry) | 2024 | g/h | |
| 10 | Assel Abduldina | 8D06101 Information systems (by industry) | 2024 | g/h | |
| 11 | Shynar Tezekpayeva | 8D06101 Information systems (by industry) | 2024 | g/h | |
| 12 | Anuar Kussainov | 8D06101 Information systems (by industry) | 2024 | g/h | profile |
School of architecture, civil engineering and energy |
|||||
| Heat Power Engineering | |||||
| 1 | Dana Zhumasheva | 8D07103 Heat and Power Engineering | 2021/2022 | g/h | академ |
| 2 | Akezhan Yeskali | 8D07103 Heat and Power Engineering | 2022 | g/h | |
| 3 | Yekaterina Martynenko | 8D07103 Heat and Power Engineering | 2022 | g/h | |
| 4 | Nuray Sailaukhan | 8D07103 Heat and Power Engineering | 2023 | g/h | |
| 5 | Yrysbek Kustauletov | 8D07103 Heat and Power Engineering | 2023 w | g/h | |
| 6 | Assel Nurgaliyeva | 8D07103 Heat and Power Engineering | 2023 w | g/h | |
| 7 | Aizhan Sarsenova | 8D07103 Heat and Power Engineering | 2023 w | g/h | |
| 8 | Gulnur Duisembayeva | 8D07103 Heat and Power Engineering | 2024 | g/h | |
| 9 | Aigerim Assylzhanova | 8D07103 Heat and Power Engineering | 2024 | g/h | |
| 10 | Korlan Beibitova | 8D07103 Heat and Power Engineering | 2024 | g/h | |
| 11 | Nazerke Kablbekkyzy | 8D07103 Heat and Power Engineering | 2024 | g/h | |
| 12 | Zhanar Badenova | 8D07103 Heat and Power Engineering | 2024 | g/h | |
| 13 | Yerzhan Karimov | 8D07103 Heat and Power Engineering | 2024 | g/h | profile |
| 14 | Rustam Zhanbossinov | 8D07103 Heat and Power Engineering | 2024 | g/h | profile |
17.06.2025