| Code and Classification of Fields of Study | Educational Program Group Number | Name of Educational Program Groups | Scientific and Pedagogical Master’s Program | Specialized Master’s Program |
|---|---|---|---|---|
| 7M041 Business and Management | M070 | Economics | 110 | 20 |
| M072 | Management | 200 | 35 | |
| M073 | Audit and Taxation | 100 | 15 | |
| M074 | Finance, Banking and Insurance | 90 | 40 | |
| M075 | Marketing and Advertising | 90 | 5 | |
| Total | 590 | 115 | ||
| 7M053 Physical and Chemical Sciences | M089 | Chemistry | 66 | |
| M090 | Physics | 163 | ||
| Total | 229 | |||
| 7M054 Mathematics and Statistics | M092 | Mathematics and Statistics | 190 | |
| Total | 190 | |||
| 7M061 Information and Communication Technologies | M094 | Information Technology | 805 | 55 |
| Total | 805 | 55 | ||
| 7M071 Engineering and Engineering Trades | M098 | Thermal Power Engineering | 30 | |
| M099 | Power Engineering and Electrical Engineering | 150 | 15 | |
| M100 | Automation and Control | 190 | 15 | |
| M102 | Robotics and Mechatronics | 24 | ||
| M103 | Mechanics and Metalworking | 55 | 15 | |
| M104 | Transport, Transportation Engineering and Technologies | 90 | 15 | |
| Total | 539 | 60 | ||
| 7M072 Manufacturing and Processing Industries | M116 | Mining Engineering | 70 | |
| M117 | Metallurgical Engineering | 7 | ||
| M118 | Mineral Processing | 15 | ||
| M121 | Geology | 59 | 5 | |
| Total | 151 | 5 | ||
| 7M073 Architecture and Construction | M122 | Architecture | 105 | 10 |
| M123 | Geodesy | 85 | ||
| M124 | Construction | 195 | 15 | |
| M126 | Transport Construction | 7 | 7 | |
| M128 | Land Management | 37 | ||
| Total | 429 | 32 | ||
| 7M083 Forestry | M133 | Forestry | 50 | |
| Total | 50 | |||
| 7M112 Industrial Hygiene and Occupational Safety | M150 | Sanitary and Preventive Measures | 70 | |
| Total | 70 | |||
| 7M113 Transport Services | M151 | Transport Services | 30 | 5 |
| Total | 30 | 5 | ||
| Total | 3083 | 272 | ||
28.07.2026