List of Bachelor's degree programs for enrollment in the 2025-2026 academic year
| № | EP group code | Group of EP | Code | Name |
|---|---|---|---|---|
| 6B041 - Business and management | ||||
| 1 | B044 | Management and administration | 6B04103 | Bussines Management Producation Systems |
| 2 | 6B04108 | Economics and Management | ||
| 3 | B045 | Audit and taxation | 6B04104 | Business Accounting, Analysis and Audit |
| 4 | B046 | Finance, economics, banking and insurance | 6B04106 | Financial management in Science based Businesses |
| 5 | B047 | Marketing and advertising | 6B04107 | Social media marketing |
| 6B053 - Physical and Chemical Sciences | ||||
| 6 | B053 | Chemistry | 6B05303 | Environmental chemistry and sustainable development |
| 7 | 6B05304 | Chemistry, Chemical Engineering | ||
| 8 | B054 | Physics | 6B05301 | Technical physics |
| 6B061 - Information and communications technologies | ||||
| 9 | B057 | Information technology | 6B06101 | Information Systems |
| 10 | 6B06102 | Computing and Software | ||
| 11 | 6B06103 | Mathematical and computer modeling | ||
| 12 | 6B06107 | Smart technologies and artificial intelligence in transport engineering | ||
| 13 | 6B06120 | Artificial Intelligence | ||
| 6B062 - Telecommunications | ||||
| 14 | B059 | Communications and communication technology | 6B06201 | Radio, electronics and telecommunication engineering |
| 6B071 - Engineering | ||||
| 15 | B062 | Electrical and power engineering | 6B07103 | Heat and Power Engineering |
| 16 | 6B07104 | Electrical Power Engineering | ||
| 17 | 6B07119 | Operation of a nuclear power plant | ||
| 18 | B063 | Electronics and automation | 6B07101 | Automation and Control Engineering |
| 19 | B064 | Mechanics and metalworking | 6B07109 | Medical engineering (Medical equipment) |
| 20 | 6B07112 | Mechanics and metalworking engineering | ||
| 21 | 6B07116 | Innovative technologies in mining engineering | ||
| 22 | B065 | Transport equipment and technology | 6B07107 | Transport, transport equipment and technologies |
| 23 | B162 | Heat and Power Engineering | 6B07117 | Heat and Power Engineering |
| 6B072 - Production and processing engineering | ||||
| 24 | B071 | Mining and mineral extraction | 6B07201 | Metallurgy |
| 25 | 6B07202 | Mineral processing engineering | ||
| 26 | 6B07203 | Mining Engineering | ||
| 27 | 6B07204 | Geology and Exploration of Mineral Deposits | ||
| 6B073 - Architecture and Civil Engineering | ||||
| 28 | B073 | Architecture | 6B07301 | Architecture |
| 29 | 6B07313 | Design of Architectural Environment | ||
| 30 | B074 | Urban planning, Construction works and civil engineering | 6B07302 | Geodesy and Cartography |
| 31 | 6B07305 | Civil Engineering | ||
| 32 | 6B07314 | Seismology and technosphere safety | ||
| 33 | B075 | Cadastre and Land management | 6B07312 | Land Cadastre and Land Management |
| 34 | B126 | Transport construction | 6B07304 | Construction and operation of highways |
| 6B075 - Standartization and Certification (in Branches) | ||||
| 35 | B076 | Standardization, certification and metrology (by industry) | 6B07501 | Standartization and Certification (in Branches) |
| 6B083 - Forest Resources and Forestry | ||||
| 36 | B079 | Forestry | 6B08301 | Forest Resources and Forestry |
| 6B086 - Water resources and water use | ||||
| 37 | B082 | Water resources and water use | 6B08601 | Water Resources and Water Use |
| 6B112 - Safety and security protection in industry | ||||
| 38 | B094 | Sanitary and preventive activities | 6B11201 | Life Safety and Environment Protection |
| 39 | 6B11202 | Innovative safety management of natural and man-made emergencies | ||
| 6B113 - Transportation services | ||||
| 40 | B095 | Transport services | 6B11301 | Organization of Road Freight, Traffic and Transport Operation |
04.07.2025