| Higher Education Institution | Code | Educational Program Group | Scientific and Pedagogical Master’s Program | Specialized Master’s Program |
|---|---|---|---|---|
| D. Serikbayev East Kazakhstan Technical University | M090 | Physics | 5 | |
| M094 | Information Technology | 21 | ||
| M098 | Thermal Power Engineering | 2 | ||
| M099 | Power Engineering and Electrical Engineering | 4 | ||
| M100 | Automation and Control | 5 | ||
| M102 | Robotics and Mechatronics | 4 | ||
| M103 | Mechanics and Metalworking | 2 | ||
| M104 | Transport, Transportation Engineering and Technologies | 4 | ||
| M116 | Mining Engineering | 3 | ||
| M117 | Metallurgical Engineering | |||
| M118 | Mineral Processing | |||
| M121 | Geology | 2 | ||
| M122 | Architecture | 7 | ||
| M123 | Geodesy | 5 | ||
| M124 | Construction | 5 | ||
| M126 | Transport Construction | |||
| M128 | Land Management | 2 | ||
| M133 | Forestry | 2 | ||
| Total | 73 | |||
28.07.2026